|
Division of Zoonotic and Environmental Epidemiology |
|
Virginia’s Beaches Environmental Assessment and Coastal Health (BEACH) Program |
|
Rappahannock Health District - Fairview Beaches |
|||
| Beach/Site | Date | Results* Enterococci #/100mL |
Remarks Status of Beach |
| Fairview 1 | 05/26/04 | 230 | Exceeds Standard - Posted Swimming Advisory 5/27/04 |
| 06/01/04 | 60 | ||
| 06/02/04 | 310 | Exceeds Standard - Posted Swimming Advisory 5/27/04 | |
| 06/03/04 | 200 | Exceeds Standard - Posted Swimming Advisory 5/27/04 | |
| 06/04/04 | 30 | ||
| 06/07/04 | <10 | Swimming advisory lifted on 6/8 | |
| 06/16/04 | 1 | Open | |
| 06/23/04 | 280 | Exceeds Standard - Posted Swimming Advisory 6/24/04 | |
| 06/24/04 | 10 | Swimming advisory lifted | |
| 06/30/04 | 20 | Open | |
| 07/07/04 | 1 | Open | |
| 07/14/04 | 1 | Open | |
| 07/21/04 | 10 | Open | |
| 07/28/04 | 10 | Open | |
| 08/04/04 | 40 | Open | |
| 08/11/04 | 10 | Open | |
| 08/18/04 | 10 | Open | |
| 08/25/04 | 10 | Open | |
| 09/01/04 | 70 | Open | |
| 09/08/04 | 20 | Open | |
| 09/15/04 | 4610 | Exceeds Standard - Posted Swimming Advisory | |
| 09/17/04 | >104 | Exceeds Standard - Posted Swimming Advisory | |
| 09/22/04 | 10 | Open | |
| 09/29/04 | 240 | Exceeds Standard - Posted Swimming Advisory | |
| 10/06/04 | 10 | Advisory Lifted | |
| Fairview 2 | 05/26/04 | 250 | Exceeds Standard - Posted Swimming Advisory 5/27/04 |
| 06/01/04 | 113 | Exceeds Standard - Posted Swimming Advisory 5/27/04 | |
| 06/02/04 | 170 | Exceeds Standard - Posted Swimming Advisory 5/27/04 | |
| 06/03/04 | 450 | Exceeds Standard - Posted Swimming Advisory 5/27/04 | |
| 06/04/04 | 20 | ||
| 06/07/04 | <10 | Swimming advisory lifted on 6/8 | |
| 06/16/04 | 10 | Open | |
| 06/23/04 | 180 | Exceeds Standard - Posted Swimming Advisory 6/24/04 | |
| 06/24/04 | 1 | Swimming advisory lifted | |
| 06/30/04 | 10 | Open | |
| 07/07/04 | 1 | Open | |
| 07/14/04 | 40 | Open | |
| 07/21/04 | 1 | Open | |
| 07/28/04 | 1 | Open | |
| 08/04/04 | 70 | Open | |
|
08/11/04 |
10 | Open | |
| 08/18/04 | 10 | Open | |
|
08/25/04 |
10 | Open | |
|
09/01/04 |
50 | Open | |
| 09/08/04 | 110 | Open | |
| 09/15/04 | 730 | Exceeds Standard - Posted Swimming Advisory | |
| 09/17/04 | >104 | Exceeds Standard - Posted Swimming Advisory | |
| 09/22/04 | 10 | Open | |
| 09/29/04 | 210 | Exceeds Standard - Posted Swimming Advisory | |
| 10/06/04 | 10 | Advisory Lifted | |
| Fairview 3 | 05/26/04 | 50 | Exceeds Standard - Posted Swimming Advisory 5/27/04 |
| 06/01/04 | 20 | ||
| 06/02/04 | 170 | Exceeds Standard - Posted Swimming Advisory 5/27/04 | |
| 06/03/04 | 250 | Exceeds Standard - Posted Swimming Advisory 5/27/04 | |
| 06/04/04 | 20 | ||
| 06/07/04 | <10 | Swimming advisory lifted on 6/8 | |
| 06/16/04 | 10 | Open | |
| 06/23/04 | 70 | Open | |
| 06/24/04 | 1 | Open | |
| 06/30/04 | 20 | Open | |
| 07/07/04 | 10 | Open | |
| 07/14/04 | 10 | Open | |
| 07/21/04 | 1 | Open | |
| 07/28/04 | 1 | Open | |
| 08/04/04 | 20 | Open | |
|
08/11/04 |
10 | Open | |
| 08/18/04 | 10 | Open | |
|
08/25/04 |
30 | Open | |
|
09/01/04 |
20 | Open | |
| 09/08/04 | 170 | Open | |
| 09/15/04 | 630 | Exceeds Standard - Posted Swimming Advisory | |
| 09/17/04 | 10 | Open | |
| 09/22/04 | 60 | Open | |
| 09/29/04 | 100 | Exceeds Standard - Posted Swimming Advisory | |
| 10/06/04 | 10 | Advisory Lifted | |
| Fairview 4 | 05/26/04 | 120 | Exceeds Standard - Posted Swimming Advisory 5/27/04 |
| 06/01/04 | 30 | Open | |
| 06/02/04 | 0 | Open | |
| 06/03/04 | 310 | Exceeds Standard - Posted Swimming Advisory 6/04/04 | |
| 06/04/04 | 40 | Open | |
| 06/07/04 | 10 | Swimming advisory lifted on 6/8 | |
| 06/16/04 | 30 | Open | |
| 06/23/04 | 90 | Open | |
| 06/24/04 | 130 | Exceeds Standard - Posted Swimming Advisory 6/25/04 | |
| 06/30/04 | 20 | Open | |
| 07/07/04 | 10 | Open | |
| 07/14/04 | 10 | Open | |
| 07/21/04 | 10 | Open | |
| 07/28/04 | 1 | Open | |
| 08/04/04 | 70 | Open | |
|
08/11/04 |
10 | Open | |
| 08/18/04 | 10 | Open | |
| 08/25/04 | 10 | Open | |
| 09/01/04 | 50 | Open | |
| 09/08/04 | 50 | Open | |
| 09/15/04 | 490 | Exceeds Standard - Posted Swimming Advisory | |
| 09/17/04 | 10 | Open | |
| 09/22/04 | 40 | Open | |
| 09/29/04 | 120 | Exceeds Standard - Posted Swimming Advisory | |
| 10/06/04 | 10 | Advisory Lifted | |
| *(values
are colony forming units per 100 ml of water sample) Standard is 104 Enterococci per 100mL water sample |
|||
|
Peninsula Health District (Newport News) Beach Monitoring Sites
|
|||
| Beach/Site |
Date |
Results* Enterococci #/100mL |
Remarks Status of Beach |
|
05/27/04 |
257 | Exceeds Standard - Posted Swimming Advisory 5/28/04 | |
| 05/28/04 | 10 | **Re-sample, Swimming Advisory in effect | |
| 06/01/04 | 85 | Swimming Advisory lifted | |
| 06/07/04 | 79 | Open | |
| 06/08/04 | 31 | Open | |
| 06/15/04 | 52 | Open | |
| 06/22/04 | 136 | Exceeds Standard - Swimming Advisory | |
| 06/24/04 | 47 | Posted Swimming Advisory | |
| 06/25/04 | 58 | Open | |
| 06/29/04 | 20 | Open | |
| 07/06/04 | 109 | Exceeds Standard - Posted Swimming Advisory 7/9/04 | |
| 07/08/04 | 3643 | Exceeds Standard - Posted Swimming Advisory | |
| 07/09/04 | 511 | Exceeds Standard - Posted Swimming Advisory | |
| 07/13/04 | 147 | Exceeds Standard - Posted Swimming Advisory | |
| 07/14/04 | 439 | Exceeds Standard - Posted Swimming Advisory | |
| 07/20/04 | 146 | Exceeds Standard - Posted Swimming Advisory | |
| 07/27/04 | 208 | Exceeds Standard - Posted Swimming Advisory | |
| 08/05/04 | 5203 | Exceeds Standard - Posted Swimming Advisory | |
| 08/10/04 | 20 | Open | |
| 08/16/04 | 13566 | Exceeds Standard - Posted Swimming Advisory | |
| 08/17/04 | 657 | Exceeds Standard - Posted Swimming Advisory | |
| 08/24/04 | 52 | Posted Swimming Advisory | |
| 08/31/04 | 4702 | Exceeds Standard - Posted Swimming Advisory | |
| 09/07/04 | <10/<10 | Open | |
| 09/14/04 | <10/<10 | Open | |
| Huntington
Beach #2
|
|||
| 05/27/04 | 86 | Exceeds Standard - Posted Swimming Advisory 5/28/04 | |
| 05/28/04 | 76 | **Re-sample, Swimming Advisory in effect | |
| 06/01/04 | 103 | Open | |
| 06/02/04 | 10 | Open | |
| 06/07/04 | 1 | Open | |
| 06/08/04 | 10 | Open | |
| 06/15/04 | 15 | Open | |
| 06/22/04 | 20 | Open | |
| 06/29/04 | 6 | Open | |
| 07/06/04 | 1 | Open | |
| 07/13/04 | 31 | Open | |
| 07/20/04 | 11 | Open | |
| 07/27/04 | 52/74 | Open | |
| 08/05/04 | 2614 | Exceeds Standard - Posted Swimming Advisory | |
| 08/10/04 | 1 | Open | |
| 08/17/04 | 298 | Exceeds Standard - Posted Swimming Advisory | |
| 08/18/04 | 26 | Open | |
| 08/24/04 | 6 | Open | |
| 08/31/04 | 8038 | Exceeds Standard - Posted Swimming Advisory | |
| 09/02/04 | <10/10 | Open | |
| 09/07/04 | 15 | Open | |
| 09/14/04 | <10/<10 | Open | |
| Huntington Beach #3 | |||
| 05/27/04 | 183 | Exceeds Standard - Posted Swimming Advisory 5/28/04 | |
|
05/28/04 |
120 | **Re-sample, Exceeds, Swimming Advisory in effect | |
| 06/01/04 | 42 | Open | |
| 06/02/04 | 21 | Open | |
| 06/07/04 | 58 | Open | |
| 06/08/04 | 15 | Open | |
| 06/15/04 | 1 | Open | |
| 06/22/04 | 20 | Open | |
| 06/29/04 | 20 | Open | |
| 07/06/04 | 1 | Open | |
| 07/13/04 | 16 | Open | |
| 07/20/04 | 15 | Open | |
| 7/27/04 | <10/41 | Open | |
| 08/05/04 | 1316 | Exceeds Standard - Posted Swimming Advisory | |
| 08/10/04 | 1 | Open | |
| 08/17/04 | 137 | Exceeds Standard - Posted Swimming Advisory | |
| 08/18/04 | 20 | Open | |
| 08/24/04 | 6 | Open | |
| 08/31/04 | 6867 | Exceeds Standard - Posted Swimming Advisory | |
| 09/02/04 | <10/<10 | Open | |
| 09/07/04 | <10/10 | Open | |
| 09/14/04 | <10/<10 | Open | |
| Huntington Beach #4 | |||
| 05/27/04 | 118 | Exceeds Standard - Posted Swimming Advisory 5/28/04 | |
| 05/28/04 | 97 | **Re-sample, Exceeds, Swimming Advisory in effect | |
| 06/01/04 | 26 | Open | |
| 06/02/04 | 6 | Swimming Advisory lifted on June 4th | |
| 06/07/04 | 97 | Open | |
| 06/08/04 | 11 | Open | |
| 06/15/04 | 31 | Open | |
| 06/22/04 | 1 | Open | |
| 06/29/04 | 6 | Open | |
| 07/06/04 | 15 | Open | |
| 07/13/04 | 11 | Open | |
| 07/20/04 | 1 | Open | |
| 07/27/04 | <10/20 | Open | |
| 08/05/04 | 847 | Exceeds Standard - Posted Swimming Advisory | |
| 08/10/04 | 1 | Posted Swimming Advisory | |
| 08/17/04 | 80 | Posted Swimming Advisory | |
| 08/18/04 | 6 | Posted Swimming Advisory | |
| 08/24/04 | 6 | Open | |
| 08/31/04 | 4792 | Exceeds Standard - Posted Swimming Advisory | |
| 09/02/04 | 20/<10 | Open | |
| 09/07/04 | <10/<10 | Open | |
| 09/14/04 | <10/<10 | Open | |
| King/Lincoln Park #5 | |||
| 05/27/04 | 61 | Open | |
| 06/01/04 | 30 | Open | |
| 06/08/04 | 159 | Exceeds Standard - Swimming Advisory on 6/9/04 | |
| 06/09/04 | 6 | Open | |
| 06/10/04 | 11 | Open | |
| 06/15/04 | 1 | Open | |
| 06/22/04 | 52 | Open | |
| 06/29/04 | 574 | Exceeds Standard - Swimming Advisory on 6/30/04 | |
| 06/30/04 | 6 | Open | |
| 07/06/04 | 53 | Open | |
| 07/13/04 | 57 | Open | |
| 07/20/04 | 36 | Open | |
| 07/27/04 | 185/74 | Open | |
| 07/29/04 | 738/616 | Exceeds Standard - Swimming Advisory 7/30/04 | |
| 08/05/04 | 18596 | Exceeds Standard - Swimming Advisory 7/30/04 | |
| 08/10/04 | 10 | Open | |
| 08/12/04 | 1 | Open | |
| 08/17/04 | 407 | Exceeds Standard - Posted Swimming Advisory | |
| 08/18/04 | 6 | Open | |
| 08/24/04 | 41 | Open | |
| 08/31/04 | 96 | Open | |
| 09/02/04 | <10/10 | Open | |
| 09/07/04 | 80 | Open | |
| 09/14/04 | 15 | Open | |
| Anderson Beach #6 | |||
| 05/27/04 | 10 | Open | |
| 06/01/04 | 30 |
Open |
|
| 06/08/04 | 2876 | Exceeds Standard - Swimming Advisory on 6/9/04 | |
| 06/09/04 | 69 | Open | |
| 06/10/04 | 47 | Open | |
| 06/15/04 | 15 | Open | |
| 06/22/04 | 206 | Exceeds Standard - Swimming Advisory on 6/23/04 | |
| 06/24/04 | 242 | Exceeds Standard - Swimming Advisory on 6/25/04 | |
| 06/25/04 | 63 | Open | |
| 06/29/04 | 68 | Open | |
| 07/06/04 | 80 | Open | |
| 07/13/04 | 31 | Open | |
| 07/20/04 | 180 | Exceeds Standard - Swimming Advisory on 7/21/04 | |
| 07/21/04 | 20 | Open | |
| 07/27/04 | 51/173 | Open | |
| 07/29/04 | 395/130 | Exceeds Standard - Swimming Advisory on 7/30/04 | |
| 08/05/04 | 334 | Exceeds Standard - Swimming Advisory 7/30/04 | |
| 08/10/04 | 1 | Open | |
| 08/12/04 | 1 | Open | |
| 08/16/04 | 239 | Exceeds Standard - Posted Swimming Advisory | |
| 08/17/04 | 107 | Exceeds Standard - Posted Swimming Advisory | |
| 08/18/04 | 20 | Open | |
| 08/19/04 | 20 | Open | |
| 08/24/04 | 20 | Open | |
| 08/31/04 | 64 | Open | |
| 09/02/04 | <10/<10 | Open | |
| 09/07/04 | 91 | Open | |
| 09/14/04 | 57 | Open | |
| 05/27/04 | 1 | Open | |
| 06/08/04 | 6 | Open | |
| 06/15/04 | 6 | Open | |
| 06/29/04 | 10 | Open | |
| 07/13/04 | 36 | Open | |
| 07/20/04 | 1 | Open | |
| 07/27/04 | <10/10 | Open | |
| 08/05/04 | 20 | Open | |
| 08/10/04 | 1 | Open | |
| 08/17/04 | 1 | Open | |
| 08/24/04 | 11 | Open | |
| 08/31/04 | 1 | O | |