RCA – Locally Specific Data
Mobile Health Unit Rapid Community Assessment Report
2024-12-31
Between June and October 2024, Central Shenandoah Health District conducted a Rapid Community Assessment (RCA) as part of the American Rescue Plan Act (ARPA) Targeted Community Outreach grant. The RCA focused on identifying the needs, barriers, best timing/location of a mobile unit, and the most effective avenues for communication of mobile unit services within the different communities of the health district.
Health District
Total Surveys: 484
| Response | Total |
|---|---|
| Age | |
| Under 18 | 4 |
| 18 to 24 | 20 |
| 25 to 34 | 64 |
| 35 to 44 | 76 |
| 45 to 54 | 71 |
| 55 to 64 | 74 |
| 65 or above | 160 |
| Unanswered | 15 |
| Gender | |
| Female | 343 |
| Gender Variant/Non-Conforming | 4 |
| Male | 104 |
| Transgender Female | 0 |
| Transgender Male | 1 |
| A Gender Not Listed Here | 3 |
| Prefer Not to Answer | 8 |
| Unanswered | 21 |
| Income | |
| Less than $20,000 | 113 |
| $20,000 to $34,999 | 68 |
| $35,000 to $49,999 | 61 |
| $50,000 to $74,999 | 62 |
| $75,000 to $99,999 | 31 |
| Over $100,000 | 46 |
| Prefer not to answer | 80 |
| Unanswered | 23 |
| Insurance | |
| Insurance through a current or former employer or union | 138 |
| Insurance purchased directly from an insurance company | 25 |
| Medicare, for people 65 and older, or people with certain disabilities | 135 |
| Medicaid, Medical Assistance, or any kind of government-assistance plan for those with low incomes or a disability | 86 |
| TRICARE or other military health care | 8 |
| Veterans Affairs (enrolled for VA health care) | 2 |
| Indian Health Services | 2 |
| Any other type of health insurance or health coverage plan | 11 |
| I am currently uninsured | 49 |
| Prefer not to answer | 8 |
| Unanswered | 20 |
| Race | |
| Asian or Pacific Islander | 1 |
| Black or African American | 13 |
| Hispanic or Latino | 9 |
| Middle Eastern | 0 |
| Native American or Alaskan Native | 0 |
| White and European American | 24 |
| Multiracial or Biracial | 5 |
| A Race/Ethnicity Not Listed Here | 0 |
| Prefer Not to Answer | 4 |
| Unanswered | 1 |
Needs
This section contains data collected related to the needs of the community.
Barriers and Challenges
This section contains data collected related to the barriers and challenges of the community.
Mobile Unit Logistics
This section contains data collected related to logistics of mobile unit operations.
Augusta County
Total Surveys: 69
| Response | Total |
|---|---|
| Age | |
| Under 18 | 1 |
| 18 to 24 | 3 |
| 25 to 34 | 4 |
| 35 to 44 | 11 |
| 45 to 54 | 7 |
| 55 to 64 | 13 |
| 65 or above | 29 |
| Unanswered | 1 |
| Gender | |
| Female | 53 |
| Gender Variant/Non-Conforming | 0 |
| Male | 13 |
| Transgender Female | 0 |
| Transgender Male | 0 |
| A Gender Not Listed Here | 1 |
| Prefer Not to Answer | 2 |
| Unanswered | 0 |
| Income | |
| Less than $20,000 | 20 |
| $20,000 to $34,999 | 10 |
| $35,000 to $49,999 | 4 |
| $50,000 to $74,999 | 8 |
| $75,000 to $99,999 | 4 |
| Over $100,000 | 8 |
| Prefer not to answer | 12 |
| Unanswered | 3 |
| Insurance | |
| Insurance through a current or former employer or union | 20 |
| Insurance purchased directly from an insurance company | 2 |
| Medicare, for people 65 and older, or people with certain disabilities | 24 |
| Medicaid, Medical Assistance, or any kind of government-assistance plan for those with low incomes or a disability | 14 |
| TRICARE or other military health care | 0 |
| Veterans Affairs (enrolled for VA health care) | 1 |
| Indian Health Services | 0 |
| Any other type of health insurance or health coverage plan | 2 |
| I am currently uninsured | 3 |
| Prefer not to answer | 3 |
| Unanswered | 0 |
| Race | |
| Asian or Pacific Islander | 0 |
| Black or African American | 9 |
| Hispanic or Latino | 2 |
| Middle Eastern | 0 |
| Native American or Alaskan Native | 1 |
| White and European American | 55 |
| Multiracial or Biracial | 1 |
| A Race/Ethnicity Not Listed Here | 1 |
| Prefer Not to Answer | 2 |
| Unanswered | 1 |
Needs
This section contains data collected related to the needs of Augusta County.
Barriers and Challenges
This section contains data collected related to the barriers and challenges of Augusta County.
Mobile Unit Logistics
This section contains data collected related to logistics of mobile unit operations specific to Augusta County.
Bath County
Total Surveys: 46
| Response | Total |
|---|---|
| Age | |
| Under 18 | 0 |
| 18 to 24 | 0 |
| 25 to 34 | 7 |
| 35 to 44 | 9 |
| 45 to 54 | 9 |
| 55 to 64 | 8 |
| 65 or above | 13 |
| Unanswered | 0 |
| Gender | |
| Female | 37 |
| Gender Variant/Non-Conforming | 1 |
| Male | 7 |
| Transgender Female | 0 |
| Transgender Male | 0 |
| A Gender Not Listed Here | 0 |
| Prefer Not to Answer | 0 |
| Unanswered | 1 |
| Income | |
| Less than $20,000 | 7 |
| $20,000 to $34,999 | 3 |
| $35,000 to $49,999 | 6 |
| $50,000 to $74,999 | 13 |
| $75,000 to $99,999 | 2 |
| Over $100,000 | 5 |
| Prefer not to answer | 8 |
| Unanswered | 2 |
| Insurance | |
| Insurance through a current or former employer or union | 26 |
| Insurance purchased directly from an insurance company | 1 |
| Medicare, for people 65 and older, or people with certain disabilities | 12 |
| Medicaid, Medical Assistance, or any kind of government-assistance plan for those with low incomes or a disability | 2 |
| TRICARE or other military health care | 1 |
| Veterans Affairs (enrolled for VA health care) | 1 |
| Indian Health Services | 0 |
| Any other type of health insurance or health coverage plan | 0 |
| I am currently uninsured | 2 |
| Prefer not to answer | 0 |
| Unanswered | 1 |
| Race | |
| Asian or Pacific Islander | 3 |
| Black or African American | 4 |
| Hispanic or Latino | 0 |
| Middle Eastern | 0 |
| Native American or Alaskan Native | 0 |
| White and European American | 35 |
| Multiracial or Biracial | 0 |
| A Race/Ethnicity Not Listed Here | 0 |
| Prefer Not to Answer | 3 |
| Unanswered | 1 |
Needs
This section contains data collected related to the needs of Bath County.
Barriers and Challenges
This section contains data collected related to the barriers and challenges of Bath County.
Mobile Unit Logistics
This section contains data collected related to logistics of mobile unit operations specific to Bath County.
Buena Vista City
Total Surveys: 30
| Response | Total |
|---|---|
| Age | |
| Under 18 | 0 |
| 18 to 24 | 3 |
| 25 to 34 | 8 |
| 35 to 44 | 4 |
| 45 to 54 | 4 |
| 55 to 64 | 5 |
| 65 or above | 6 |
| Unanswered | 0 |
| Gender | |
| Female | 20 |
| Gender Variant/Non-Conforming | 0 |
| Male | 8 |
| Transgender Female | 0 |
| Transgender Male | 0 |
| A Gender Not Listed Here | 2 |
| Prefer Not to Answer | 0 |
| Unanswered | 0 |
| Income | |
| Less than $20,000 | 9 |
| $20,000 to $34,999 | 1 |
| $35,000 to $49,999 | 9 |
| $50,000 to $74,999 | 4 |
| $75,000 to $99,999 | 3 |
| Over $100,000 | 0 |
| Prefer not to answer | 4 |
| Unanswered | 0 |
| Insurance | |
| Insurance through a current or former employer or union | 6 |
| Insurance purchased directly from an insurance company | 0 |
| Medicare, for people 65 and older, or people with certain disabilities | 11 |
| Medicaid, Medical Assistance, or any kind of government-assistance plan for those with low incomes or a disability | 12 |
| TRICARE or other military health care | 0 |
| Veterans Affairs (enrolled for VA health care) | 0 |
| Indian Health Services | 0 |
| Any other type of health insurance or health coverage plan | 0 |
| I am currently uninsured | 1 |
| Prefer not to answer | 0 |
| Unanswered | 0 |
| Race | |
| Asian or Pacific Islander | 1 |
| Black or African American | 2 |
| Hispanic or Latino | 1 |
| Middle Eastern | 1 |
| Native American or Alaskan Native | 1 |
| White and European American | 26 |
| Multiracial or Biracial | 0 |
| A Race/Ethnicity Not Listed Here | 1 |
| Prefer Not to Answer | 1 |
| Unanswered | 0 |
Needs
This section contains data collected related to the needs of Buena Vista City.
Barriers and Challenges
This section contains data collected related to the barriers and challenges of Buena Vista City.
Mobile Unit Logistics
This section contains data collected related to logistics of mobile unit operations specific to Buena Vista City.
Harrisonburg City
Total Surveys: 50
| Response | Total |
|---|---|
| Age | |
| Under 18 | 1 |
| 18 to 24 | 1 |
| 25 to 34 | 14 |
| 35 to 44 | 11 |
| 45 to 54 | 12 |
| 55 to 64 | 5 |
| 65 or above | 6 |
| Unanswered | 0 |
| Gender | |
| Female | 38 |
| Gender Variant/Non-Conforming | 1 |
| Male | 11 |
| Transgender Female | 0 |
| Transgender Male | 0 |
| A Gender Not Listed Here | 0 |
| Prefer Not to Answer | 0 |
| Unanswered | 0 |
| Income | |
| Less than $20,000 | 12 |
| $20,000 to $34,999 | 11 |
| $35,000 to $49,999 | 6 |
| $50,000 to $74,999 | 6 |
| $75,000 to $99,999 | 2 |
| Over $100,000 | 2 |
| Prefer not to answer | 10 |
| Unanswered | 1 |
| Insurance | |
| Insurance through a current or former employer or union | 10 |
| Insurance purchased directly from an insurance company | 4 |
| Medicare, for people 65 and older, or people with certain disabilities | 7 |
| Medicaid, Medical Assistance, or any kind of government-assistance plan for those with low incomes or a disability | 9 |
| TRICARE or other military health care | 0 |
| Veterans Affairs (enrolled for VA health care) | 0 |
| Indian Health Services | 1 |
| Any other type of health insurance or health coverage plan | 1 |
| I am currently uninsured | 16 |
| Prefer not to answer | 2 |
| Unanswered | 0 |
| Race | |
| Asian or Pacific Islander | 1 |
| Black or African American | 1 |
| Hispanic or Latino | 10 |
| Middle Eastern | 5 |
| Native American or Alaskan Native | 0 |
| White and European American | 26 |
| Multiracial or Biracial | 5 |
| A Race/Ethnicity Not Listed Here | 3 |
| Prefer Not to Answer | 1 |
| Unanswered | 0 |
Needs
This section contains data collected related to the needs of Harrisonburg City.
Barriers and Challenges
This section contains data collected related to the barriers and challenges of Harrisonburg City.
Mobile Unit Logistics
This section contains data collected related to logistics of mobile unit operations specific to Harrisonburg City.
Highland County
Total Surveys: 17
| Response | Total |
|---|---|
| Age | |
| Under 18 | 0 |
| 18 to 24 | 0 |
| 25 to 34 | 1 |
| 35 to 44 | 5 |
| 45 to 54 | 2 |
| 55 to 64 | 2 |
| 65 or above | 7 |
| Unanswered | 0 |
| Gender | |
| Female | 15 |
| Gender Variant/Non-Conforming | 0 |
| Male | 1 |
| Transgender Female | 0 |
| Transgender Male | 0 |
| A Gender Not Listed Here | 0 |
| Prefer Not to Answer | 1 |
| Unanswered | 0 |
| Income | |
| Less than $20,000 | 2 |
| $20,000 to $34,999 | 1 |
| $35,000 to $49,999 | 5 |
| $50,000 to $74,999 | 4 |
| $75,000 to $99,999 | 2 |
| Over $100,000 | 0 |
| Prefer not to answer | 2 |
| Unanswered | 1 |
| Insurance | |
| Insurance through a current or former employer or union | 6 |
| Insurance purchased directly from an insurance company | 1 |
| Medicare, for people 65 and older, or people with certain disabilities | 5 |
| Medicaid, Medical Assistance, or any kind of government-assistance plan for those with low incomes or a disability | 2 |
| TRICARE or other military health care | 1 |
| Veterans Affairs (enrolled for VA health care) | 0 |
| Indian Health Services | 0 |
| Any other type of health insurance or health coverage plan | 0 |
| I am currently uninsured | 2 |
| Prefer not to answer | 0 |
| Unanswered | 0 |
| Race | |
| Asian or Pacific Islander | 0 |
| Black or African American | 0 |
| Hispanic or Latino | 0 |
| Middle Eastern | 0 |
| Native American or Alaskan Native | 0 |
| White and European American | 14 |
| Multiracial or Biracial | 1 |
| A Race/Ethnicity Not Listed Here | 1 |
| Prefer Not to Answer | 1 |
| Unanswered | 0 |
Needs
This section contains data collected related to the needs of Highland County.
Barriers and Challenges
This section contains data collected related to the barriers and challenges of Highland County.
Mobile Unit Logistics
This section contains data collected related to logistics of mobile unit operations specific to Highland County.
Lexington City
Total Surveys: 15
| Response | Total |
|---|---|
| Age | |
| Under 18 | 0 |
| 18 to 24 | 3 |
| 25 to 34 | 4 |
| 35 to 44 | 3 |
| 45 to 54 | 1 |
| 55 to 64 | 0 |
| 65 or above | 4 |
| Unanswered | 0 |
| Gender | |
| Female | 12 |
| Gender Variant/Non-Conforming | 0 |
| Male | 1 |
| Transgender Female | 0 |
| Transgender Male | 0 |
| A Gender Not Listed Here | 0 |
| Prefer Not to Answer | 1 |
| Unanswered | 1 |
| Income | |
| Less than $20,000 | 2 |
| $20,000 to $34,999 | 1 |
| $35,000 to $49,999 | 3 |
| $50,000 to $74,999 | 0 |
| $75,000 to $99,999 | 1 |
| Over $100,000 | 4 |
| Prefer not to answer | 3 |
| Unanswered | 1 |
| Insurance | |
| Insurance through a current or former employer or union | 6 |
| Insurance purchased directly from an insurance company | 0 |
| Medicare, for people 65 and older, or people with certain disabilities | 4 |
| Medicaid, Medical Assistance, or any kind of government-assistance plan for those with low incomes or a disability | 2 |
| TRICARE or other military health care | 0 |
| Veterans Affairs (enrolled for VA health care) | 0 |
| Indian Health Services | 0 |
| Any other type of health insurance or health coverage plan | 0 |
| I am currently uninsured | 3 |
| Prefer not to answer | 0 |
| Unanswered | 0 |
| Race | |
| Asian or Pacific Islander | 0 |
| Black or African American | 0 |
| Hispanic or Latino | 2 |
| Middle Eastern | 0 |
| Native American or Alaskan Native | 0 |
| White and European American | 13 |
| Multiracial or Biracial | 0 |
| A Race/Ethnicity Not Listed Here | 0 |
| Prefer Not to Answer | 1 |
| Unanswered | 0 |
Needs
This section contains data collected related to the needs of Lexington City.
Barriers and Challenges
This section contains data collected related to the barriers and challenges of Lexington City.
Mobile Unit Logistics
This section contains data collected related to logistics of mobile unit operations specific to Lexington City.
Rockbridge County
Total Surveys: 77
| Response | Total |
|---|---|
| Age | |
| Under 18 | 0 |
| 18 to 24 | 2 |
| 25 to 34 | 5 |
| 35 to 44 | 6 |
| 45 to 54 | 7 |
| 55 to 64 | 11 |
| 65 or above | 46 |
| Unanswered | 0 |
| Gender | |
| Female | 57 |
| Gender Variant/Non-Conforming | 0 |
| Male | 15 |
| Transgender Female | 0 |
| Transgender Male | 0 |
| A Gender Not Listed Here | 0 |
| Prefer Not to Answer | 2 |
| Unanswered | 3 |
| Income | |
| Less than $20,000 | 11 |
| $20,000 to $34,999 | 14 |
| $35,000 to $49,999 | 9 |
| $50,000 to $74,999 | 8 |
| $75,000 to $99,999 | 5 |
| Over $100,000 | 11 |
| Prefer not to answer | 15 |
| Unanswered | 4 |
| Insurance | |
| Insurance through a current or former employer or union | 21 |
| Insurance purchased directly from an insurance company | 9 |
| Medicare, for people 65 and older, or people with certain disabilities | 27 |
| Medicaid, Medical Assistance, or any kind of government-assistance plan for those with low incomes or a disability | 9 |
| TRICARE or other military health care | 3 |
| Veterans Affairs (enrolled for VA health care) | 0 |
| Indian Health Services | 0 |
| Any other type of health insurance or health coverage plan | 2 |
| I am currently uninsured | 2 |
| Prefer not to answer | 1 |
| Unanswered | 3 |
| Race | |
| Asian or Pacific Islander | 0 |
| Black or African American | 7 |
| Hispanic or Latino | 2 |
| Middle Eastern | 0 |
| Native American or Alaskan Native | 4 |
| White and European American | 59 |
| Multiracial or Biracial | 0 |
| A Race/Ethnicity Not Listed Here | 0 |
| Prefer Not to Answer | 3 |
| Unanswered | 3 |
Needs
This section contains data collected related to the needs of Rockbridge County.
Barriers and Challenges
This section contains data collected related to the barriers and challenges of Rockbridge County.
Mobile Unit Logistics
This section contains data collected related to logistics of mobile unit operations specific to Rockbridge County.
Rockingham County
Total Surveys: 47
| Response | Total |
|---|---|
| Age | |
| Under 18 | 0 |
| 18 to 24 | 1 |
| 25 to 34 | 5 |
| 35 to 44 | 16 |
| 45 to 54 | 3 |
| 55 to 64 | 10 |
| 65 or above | 12 |
| Unanswered | 0 |
| Gender | |
| Female | 31 |
| Gender Variant/Non-Conforming | 0 |
| Male | 14 |
| Transgender Female | 0 |
| Transgender Male | 0 |
| A Gender Not Listed Here | 0 |
| Prefer Not to Answer | 1 |
| Unanswered | 1 |
| Income | |
| Less than $20,000 | 11 |
| $20,000 to $34,999 | 13 |
| $35,000 to $49,999 | 6 |
| $50,000 to $74,999 | 4 |
| $75,000 to $99,999 | 3 |
| Over $100,000 | 5 |
| Prefer not to answer | 5 |
| Unanswered | 0 |
| Insurance | |
| Insurance through a current or former employer or union | 14 |
| Insurance purchased directly from an insurance company | 2 |
| Medicare, for people 65 and older, or people with certain disabilities | 9 |
| Medicaid, Medical Assistance, or any kind of government-assistance plan for those with low incomes or a disability | 14 |
| TRICARE or other military health care | 0 |
| Veterans Affairs (enrolled for VA health care) | 0 |
| Indian Health Services | 0 |
| Any other type of health insurance or health coverage plan | 0 |
| I am currently uninsured | 7 |
| Prefer not to answer | 0 |
| Unanswered | 1 |
| Race | |
| Asian or Pacific Islander | 1 |
| Black or African American | 1 |
| Hispanic or Latino | 4 |
| Middle Eastern | 0 |
| Native American or Alaskan Native | 0 |
| White and European American | 35 |
| Multiracial or Biracial | 1 |
| A Race/Ethnicity Not Listed Here | 2 |
| Prefer Not to Answer | 3 |
| Unanswered | 1 |
Needs
This section contains data collected related to the needs of Rockingham County.
Barriers and Challenges
This section contains data collected related to the barriers and challenges of Rockingham County.
Mobile Unit Logistics
This section contains data collected related to logistics of mobile unit operations specific to Rockingham County.
Staunton City
Total Surveys: 55
| Response | Total |
|---|---|
| Age | |
| Under 18 | 0 |
| 18 to 24 | 2 |
| 25 to 34 | 5 |
| 35 to 44 | 2 |
| 45 to 54 | 12 |
| 55 to 64 | 10 |
| 65 or above | 24 |
| Unanswered | 0 |
| Gender | |
| Female | 40 |
| Gender Variant/Non-Conforming | 0 |
| Male | 11 |
| Transgender Female | 0 |
| Transgender Male | 1 |
| A Gender Not Listed Here | 0 |
| Prefer Not to Answer | 0 |
| Unanswered | 3 |
| Income | |
| Less than $20,000 | 17 |
| $20,000 to $34,999 | 4 |
| $35,000 to $49,999 | 6 |
| $50,000 to $74,999 | 7 |
| $75,000 to $99,999 | 4 |
| Over $100,000 | 3 |
| Prefer not to answer | 9 |
| Unanswered | 5 |
| Insurance | |
| Insurance through a current or former employer or union | 10 |
| Insurance purchased directly from an insurance company | 2 |
| Medicare, for people 65 and older, or people with certain disabilities | 21 |
| Medicaid, Medical Assistance, or any kind of government-assistance plan for those with low incomes or a disability | 11 |
| TRICARE or other military health care | 0 |
| Veterans Affairs (enrolled for VA health care) | 0 |
| Indian Health Services | 0 |
| Any other type of health insurance or health coverage plan | 2 |
| I am currently uninsured | 4 |
| Prefer not to answer | 1 |
| Unanswered | 4 |
| Race | |
| Asian or Pacific Islander | 0 |
| Black or African American | 14 |
| Hispanic or Latino | 4 |
| Middle Eastern | 1 |
| Native American or Alaskan Native | 1 |
| White and European American | 33 |
| Multiracial or Biracial | 2 |
| A Race/Ethnicity Not Listed Here | 1 |
| Prefer Not to Answer | 1 |
| Unanswered | 2 |
Needs
This section contains data collected related to the needs of Staunton City.
Barriers and Challenges
This section contains data collected related to the barriers and challenges of Staunton City.
Mobile Unit Logistics
This section contains data collected related to logistics of mobile unit operations specific to Staunton City.
Waynesboro City
Total Surveys: 53
| Response | Total |
|---|---|
| Age | |
| Under 18 | 2 |
| 18 to 24 | 5 |
| 25 to 34 | 9 |
| 35 to 44 | 7 |
| 45 to 54 | 11 |
| 55 to 64 | 8 |
| 65 or above | 11 |
| Unanswered | 0 |
| Gender | |
| Female | 32 |
| Gender Variant/Non-Conforming | 0 |
| Male | 18 |
| Transgender Female | 0 |
| Transgender Male | 0 |
| A Gender Not Listed Here | 0 |
| Prefer Not to Answer | 1 |
| Unanswered | 2 |
| Income | |
| Less than $20,000 | 14 |
| $20,000 to $34,999 | 7 |
| $35,000 to $49,999 | 6 |
| $50,000 to $74,999 | 8 |
| $75,000 to $99,999 | 4 |
| Over $100,000 | 5 |
| Prefer not to answer | 8 |
| Unanswered | 1 |
| Insurance | |
| Insurance through a current or former employer or union | 14 |
| Insurance purchased directly from an insurance company | 4 |
| Medicare, for people 65 and older, or people with certain disabilities | 10 |
| Medicaid, Medical Assistance, or any kind of government-assistance plan for those with low incomes or a disability | 7 |
| TRICARE or other military health care | 3 |
| Veterans Affairs (enrolled for VA health care) | 0 |
| Indian Health Services | 0 |
| Any other type of health insurance or health coverage plan | 4 |
| I am currently uninsured | 9 |
| Prefer not to answer | 1 |
| Unanswered | 1 |
| Race | |
| Asian or Pacific Islander | 1 |
| Black or African American | 13 |
| Hispanic or Latino | 9 |
| Middle Eastern | 0 |
| Native American or Alaskan Native | 0 |
| White and European American | 24 |
| Multiracial or Biracial | 5 |
| A Race/Ethnicity Not Listed Here | 0 |
| Prefer Not to Answer | 4 |
| Unanswered | 1 |
Needs
This section contains data collected related to the needs of Waynesboro City
Barriers and Challenges
This section contains data collected related to the barriers and challenges of Waynesboro City.
Mobile Unit Logistics
This section contains data collected related to logistics of mobile unit operations specific to Waynesboro City.