EMS Statistics Archives

EMS Provider Statistics

2022 Virginia EMS Provider Statistics

At the Beginning of:

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Total Providers 37,003 37,297 37,527 37,320 37,758 37,651 37,329 37,445 37,650 37,839 37,890 37,983
EMR 508 465 472 440 429 420 411 396 404 445 455 455
EMT 24,486 24,858 24,883 24,815 24,747 25,202 24,765 24,836 25,013 25,108 21,455 25,221
Advanced EMT 2,246 2,265 2,340 2,341 2,372 2,356 2,328 2,354 2,347 2,367 2,358 2,351
Intermediate 2,050 2,048 2,039 2,017 2,005 1,987 1,964 1,954 1,944 1,933 1,920 1,912
Paramedic 7,713 7,661 7,793 7,707 7,705 7,78737 7,861 7,905 7,942 7,986 8,012 8,044
ALS Coordinator 64 62 65 64 63 62 41 42 42 44 45 45
Education Coordinator 768 768 767 768 768 768 668 682 670 693 692 691
Emrg Ops Inst 139 139 138 138 138 140 140 140 106 106 106 108
EMS Physicians 225 227 227 227 225 224 223 225 224 223 224 224

2021 Virginia EMS Provider Statistics

At the Beginning of:

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Total Providers 36,699 36,639 36,426 36,296 36,383 36,538 36,632 36,721 36,839 36,926 36,911 36,954
EMR 541 536 529 520 521 514 505 503 501 487 490 492
EMT 24,137 24,104 23,982 23,898 23,952 24,060 24,101 24,190 24,264 24,319 24,295 24,423
Advanced EMT 2,229 2,225 2,231 2,252 2,258 2,263 2,295 2,298 2,309 2,322 2,324 2,313
Intermediate 2,252 2,246 2,201 2,183 2,162 2,140 2,132 2,127 2,091 2,085 2,081 2,052
Paramedic 7,538 7,526 7,483 7,441 7,488 7,561 7,599 7,603 7,674 7,713 7,721 7,674
ALS Coordinator 74 74 74 74 73 66 65 65 65 65 65 65
Education Coordinator 671 671 671 671 671 671 701 700 700 700 700 700
Emrg Ops Inst 72 66 66 65 65 61 65 112 127 129 133 136
EMS Physicians 224 224 225 227 230 225 225 224 222 221 222 224

2020 Virginia EMS Provider Statistics

At the Beginning of:

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Total Providers 36,455 36,449 36,570 36,631 36,722 36,998 36,204 36,340 36,234 36,285 36,304 36,422
EMR 627 624 613 613 613 619 588 590 571 568 552 547
EMT 23,966 23,901 23,997 24,050 24,108 24,307 23,800 23,899 23,813 23,846 23,867 23,914
Advanced EMT 2,026 2,076 2,101 2,104 2,116 2,140 2,092 2,177 2,127 2,143 2,151 2,195
Intermediate 2,430 2,423 2,412 2,412 2,403 2,389 2,327 2,305 2,278 2,270 2,268 2,261
Paramedic 7,404 7,423 7,445 7,450 7,480 7,541 7,395 7,427 7,443 7,456 7,464 7,503
ALS Coordinator 77 77 76 72 73 74 75 75 75 75 75 75
Education Coordinator 622 655 652 652 650 650 650 651 655 675 672 672
Emrg Ops Inst 69 72 77 78 75 71 68 65 66 65 62 52
EMS Physicians 214 215 217 219 220 221 222 223 224 227 226 226

2019 Virginia EMS Provider Statistics

At the Beginning of:

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Total Providers 35,868 35,938 35,963 35,616 35,817 35,911 35,971 36,037 36,170 36,203 36,354 36,423
EMR 679 677 666 645 649 653 643 646 640 635 629 628
EMT 23,565 23,617 23,650 23,453 23,619 23,650 25,692 23,697 23,744 23,745 23,896 23,949
Advanced EMT 1,951 1,958 1,955 1,952 1,959 1,997 2,013 2,016 2,036 2,042 2,032 2,033
Intermediate 2,629 2,625 2,602 2,558 2,554 2,509 2,490 2,480 2,469 2,466 2,439 2,432
Paramedic 7,044 7,059 7,088 7,006 7,034 7,100 7,131 7,196 7,279 7,313 7,356 7,379
ALS Coordinator 89 90 87 85 84 83 83 81 78 78 79 78
Education Coordinator 545 574 572 585 586 585 580 608 632 623 624 620
Emrg Ops Inst 63 71 73 69 66 69 72 72 73 72 71 71
EMS Physicians 227 228 227 223 222 220 219 220 221 219 219 218

2018 Virginia EMS Provider Statistics

At the Beginning of:

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Total Providers 35,388 35,412 35,495 35,195 35,220 35,285 35,373 35,530 35,647 35,865 35,820 35,837
EMR 739 745 746  739 725 711 707 696 690 687 685 682
EMT 23,192 23,215 23,315  23,154 23,189 23,220 23,244 23,345 23,445 23,638 23,543 23,536
Advanced EMT 1,964 1,942 1,920 1,923 1,921 1,934 1,932 1,909 1,910 1,920 19,57 1,961
Intermediate 2,853 2,842 2,836 2,800 2,779 2,761 2,732 2,730 2,721 2,699 2,685 2,681
Paramedic 6,640 6,668 6,678 6,579 6,606 6,659 6,758 6,850 6,881 6,921 6,950 6,977
ALS Coordinator 110 109 102  105 101 99 98 98 98 94 92 90
Education Coordinator 608 604 604 604 603 603 612 612 612 622 616 564
Emrg Ops Inst  54 54 57 47 49 49 45 47 44 47 48 60
EMS Physicians 230 230 225  229 229 229 230 228 227 227 227 228

2017 Virginia EMS Provider Statistics

At the Beginning of:

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Total Providers 34,672 34,779 34,823 34,636 34,739 34,785 34,911 35,004 35,117 35,189 35,412 35,359
EMR 797 801 797 786 782 778 786 777 766 750 742 741
EMT 22,582 22,643 22,665 22,669 22,772 22,822 22,847 22,884 22,968 23,024 23,216 23,163
Advanced EMT 2,096 2,097 2,094 2,043 2,035 2,017 2,005 1,996 1,995 1,989 1,977 1,976
Enhanced
Intermediate 2,920 2,909 2,918 2,878 2,854 2,813 2,855 2,880 2,899 2,911 2,882 2,878
Paramedic 6,277 6,329 6,349 6,260 6,296 6,355 6,418 6,467 6,489 6,515 6,595 6,601
EMT Instructor
ALS Coordinator 129 124 123 123 120 121 119 119 118 116 115 112
Both
Education Coordinator 549 560 561 562 563 563 580 587 587 582 586 584
Emrg Ops Inst 96 93 86 90 93 90 78 78 77 75 63 56
EMS Physicians 219 221 223 225 227 226 225 226 227 225 229 227

EMS Agency Statistics

2022 EMS Agency Statistics

At the Beginning of:

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Total EMS Agencies 564 560 559 557 556
Community, Non-Profit 234 231 230 227 227
Fire Department 190 190 190 190 190
Government, Non-Fire 43 45 46 47 46
Hospital 9 8 8 8 8
Private, Non-Hospital 88 86 85 85 85
Tribal 0 0 0 0 0
Active Vehicle Permits 4,144 4,016 4,004 3,996 3,971

2021 EMS Agency Statistics

At the Beginning of:

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Total EMS Agencies 570 570 569 569 569 569 569 568 566
Community, Non-Profit 245 245 242 242 241 241 241 238 235
Fire Department 187 187 189 189 190 190 190 191 192
Government, Non-Fire 43 43 43 43 42 42 42 43 43
Hospital 6 6 6 6 7 7 7 7 7
Private, Non-Hospital 89 89 89 89 89 89 89 89 89
Tribal 0 0 0 0 0 0 0 0 0
Active Vehicle Permits 4,170 4,166 4,185 4,164 4,161 4,167 4,174 4,169 4,181

2020 EMS Agency Statistics

At the Beginning of:

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Total EMS Agencies 585 584 584 582 582 579 579 593 579 579 597 580
Community, Non-Profit 254 255 255 254 254 253 253 253 252 252 252 252
Fire Department 190 190 190 190 190 189 189 191 191 191 190 189
Government, Non-Fire 43 43 43 43 43 43 43 56 42 42 61 43
Hospital 5 5 5 5 5 5 5 5 5 5 6 6
Private, Non-Hospital 93 91 91 90 90 89 89 88 89 89 88 90
Tribal 0 0 0 0 0 0 0 0  0 0 0 0
Active Vehicle Permits 4,326 4,309 4,274 4,293 4,303 4,305 4,290 4,292 4,202 4,184 4,137 4,136

2019 EMS Agency Statistics

At the Beginning of:

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Total EMS Agencies 589 586 586 585 585 586 587 588 588 587 585 585
Community, Non-Profit 255 256 258 258 254 254 254 253 253 254 254 254
Fire Department 188 186 186 186 187 188 190 191 191 189 189 190
Government, Non-Fire 47 46 45 45 45 45 45 45 45 45 44 43
Hospital 4 4 4 4 5 5 5 5 5 5 5 5
Private, Non-Hospital 95 94 93 92 94 94 93 94 94 94 93 93
Tribal
Active Vehicle Permits 4,283 4,271 4,260 4,249 4,261 4,262 4,285 4,280 4,284 4,298 4,283 4,300

2018 EMS Agency Statistics

At the Beginning of:

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Total EMS Agencies 596 600 597 592 594 591 591
Community, Non-Profit 95 94 259 255 256 253 255
Fire Department 48 48 192 190 190 189 188
Government, Non-Fire 263 263 46 46 47 47 47
Hospital  –  –  – 4 4 4 4 4
Private, Non-Hospital  –  –  – 96 97  – 97 96 95
Tribal 190 195 0 0 0 0 0
Active Vehicle Permits 4257 4249 4,252 4,234 4,257 4,324 4,286

2017 EMS Agency Statistics

At the Beginning of:

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Total EMS Agencies 634 634 633 630 631 628 626 626 623 622 621 620
Commercial 103 102 102 100 100 99 99 99 99 99 99 99
Governmental 62 63 62 62 62 62 62 62 61 61 61 61
Volunteer 275 275 275 274 275 274 272 272 271 270 270 269
Industrial
Non-Profit
Other 194 194 194 194 194 193 193 193 192 192 191 191
Active Vehicle Permits 4,232 4,225 4,217 4,242 4,251 4,250 4,250 4,249 4,248 4,246 4,253 4,263