2007 Trends in Emergency Medicine and Trauma
2003 Virginia Patient Care Data (360kb PDF)
Virginia EMS Statistics Archives
2023 Virginia EMS Provider Statistics
At the Beginning of: |
||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Total Providers | 38,081 | |||||||||||
EMR | 451 | |||||||||||
EMT | 25,270 | |||||||||||
Advanced EMT | 2,365 | |||||||||||
Intermediate | 1,901 | |||||||||||
Paramedic | 8,094 | |||||||||||
ALS Coordinator | 45 | |||||||||||
Education Coordinator | 690 | |||||||||||
Emrg Ops Inst | 98 | |||||||||||
EMS Physicians | 224 |
2022 Virginia EMS Provider Statistics
At the Beginning of: |
||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Total Providers | 37,003 | 37,297 | 37,527 | 37,320 | 37,758 | 37,651 | 37,329 | 37,445 | 37,650 | 37,839 | 37,890 | 37,983 |
EMR | 508 | 465 | 472 | 440 | 429 | 420 | 411 | 396 | 404 | 445 | 455 | 455 |
EMT | 24,486 | 24,858 | 24,883 | 24,815 | 24,747 | 25,202 | 24,765 | 24,836 | 25,013 | 25,108 | 21,455 | 25,221 |
Advanced EMT | 2,246 | 2,265 | 2,340 | 2,341 | 2,372 | 2,356 | 2,328 | 2,354 | 2,347 | 2,367 | 2,358 | 2,351 |
Intermediate | 2,050 | 2,048 | 2,039 | 2,017 | 2,005 | 1,987 | 1,964 | 1,954 | 1,944 | 1,933 | 1,920 | 1,912 |
Paramedic | 7,713 | 7,661 | 7,793 | 7,707 | 7,705 | 7,78737 | 7,861 | 7,905 | 7,942 | 7,986 | 8,012 | 8,044 |
ALS Coordinator | 64 | 62 | 65 | 64 | 63 | 62 | 41 | 42 | 42 | 44 | 45 | 45 |
Education Coordinator | 768 | 768 | 767 | 768 | 768 | 768 | 668 | 682 | 670 | 693 | 692 | 691 |
Emrg Ops Inst | 139 | 139 | 138 | 138 | 138 | 140 | 140 | 140 | 106 | 106 | 106 | 108 |
EMS Physicians | 225 | 227 | 227 | 227 | 225 | 224 | 223 | 225 | 224 | 223 | 224 | 224 |
2021 Virginia EMS Provider Statistics
At the Beginning of: |
||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Total Providers | 36,699 | 36,639 | 36,426 | 36,296 | 36,383 | 36,538 | 36,632 | 36,721 | 36,839 | 36,926 | 36,911 | 36,954 |
EMR | 541 | 536 | 529 | 520 | 521 | 514 | 505 | 503 | 501 | 487 | 490 | 492 |
EMT | 24,137 | 24,104 | 23,982 | 23,898 | 23,952 | 24,060 | 24,101 | 24,190 | 24,264 | 24,319 | 24,295 | 24,423 |
Advanced EMT | 2,229 | 2,225 | 2,231 | 2,252 | 2,258 | 2,263 | 2,295 | 2,298 | 2,309 | 2,322 | 2,324 | 2,313 |
Intermediate | 2,252 | 2,246 | 2,201 | 2,183 | 2,162 | 2,140 | 2,132 | 2,127 | 2,091 | 2,085 | 2,081 | 2,052 |
Paramedic | 7,538 | 7,526 | 7,483 | 7,441 | 7,488 | 7,561 | 7,599 | 7,603 | 7,674 | 7,713 | 7,721 | 7,674 |
ALS Coordinator | 74 | 74 | 74 | 74 | 73 | 66 | 65 | 65 | 65 | 65 | 65 | 65 |
Education Coordinator | 671 | 671 | 671 | 671 | 671 | 671 | 701 | 700 | 700 | 700 | 700 | 700 |
Emrg Ops Inst | 72 | 66 | 66 | 65 | 65 | 61 | 65 | 112 | 127 | 129 | 133 | 136 |
EMS Physicians | 224 | 224 | 225 | 227 | 230 | 225 | 225 | 224 | 222 | 221 | 222 | 224 |
2023 EMS Agency Statistics
At the Beginning of: |
||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Total EMS Agencies | 559 | |||||||||||
Community, Non-Profit | 227 | |||||||||||
Fire Department | 193 | |||||||||||
Government, Non-Fire | 46 | |||||||||||
Hospital | 8 | |||||||||||
Private, Non-Hospital | 85 | |||||||||||
Tribal | 0 | |||||||||||
Active Vehicle Permits | 3,994 |
2022 EMS Agency Statistics
At the Beginning of: |
||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Total EMS Agencies | 564 | 560 | 559 | 557 | 556 | |||||||
Community, Non-Profit | 234 | 231 | 230 | 227 | 227 | |||||||
Fire Department | 190 | 190 | 190 | 190 | 190 | |||||||
Government, Non-Fire | 43 | 45 | 46 | 47 | 46 | |||||||
Hospital | 9 | 8 | 8 | 8 | 8 | |||||||
Private, Non-Hospital | 88 | 86 | 85 | 85 | 85 | |||||||
Tribal | 0 | 0 | 0 | 0 | 0 | |||||||
Active Vehicle Permits | 4,144 | 4,016 | 4,004 | 3,996 | 3,971 |
2021 EMS Agency Statistics
At the Beginning of: |
||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Total EMS Agencies | 570 | 570 | 569 | 569 | 569 | 569 | 569 | 568 | 566 | |||
Community, Non-Profit | 245 | 245 | 242 | 242 | 241 | 241 | 241 | 238 | 235 | |||
Fire Department | 187 | 187 | 189 | 189 | 190 | 190 | 190 | 191 | 192 | |||
Government, Non-Fire | 43 | 43 | 43 | 43 | 42 | 42 | 42 | 43 | 43 | |||
Hospital | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | |||
Private, Non-Hospital | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | |||
Tribal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Active Vehicle Permits | 4,170 | 4,166 | 4,185 | 4,164 | 4,161 | 4,167 | 4,174 | 4,169 | 4,181 |